EV Makers Compared: Tesla, BYD, Rivian & More
Range, charging ecosystems, pricing strategy, and innovation focus.
Read more →
Comparing easy so you can focus on the journey ahead
Compare top Formula 1 teams on key metrics—highlights show champions and underperformers (data up to 2024 season from official F1 records).
| Attribute | Ferrari | Mercedes | Red Bull Racing | McLaren | Williams | Lotus | Alpine (Renault) | Aston Martin | Haas | RB (VCARB) | Stake (Sauber) | Alfa Romeo (Historical) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructors' Championships | 16 | 8 | 6 | 8 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drivers' Championships | 15 | 15 | 7 | 12 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Race Wins | 244 | 125 | 117 | 183 | 114 | 81 | 21 | 0 | 0 | 1 | 0 | 10 |
| Pole Positions | 249 | 147 | 101 | 156 | 128 | 107 | 20 | 0 | 1 | 1 | 0 | 5 |
| Total Points (All-Time) | 9,500+ | 7,000+ | 6,500+ | 6,000+ | 3,500+ | 1,500+ | 1,800+ | 300+ | 250+ | 400+ | 500+ | 50+ |
| 2024 Constructors' Standing (mid-season) | 3rd | 4th | 1st | 2nd | 9th | N/A | 8th | 5th | 7th | 6th | 10th | N/A |
| Budget (2024 est., millions USD) | 450 | 450 | 450 | 450 | 150 | N/A | 250 | 200 | 140 | 150 | 140 | N/A |
| Engine Supplier (2024) | Ferrari | Mercedes | Honda RBPT | Mercedes | Mercedes | N/A | Renault | Mercedes | Ferrari | Honda RBPT | Ferrari | N/A |
| Iconic Driver | Michael Schumacher | Lewis Hamilton | Max Verstappen | Ayrton Senna | Nigel Mansell | Jim Clark | Fernando Alonso | Sebastian Vettel | Kevin Magnussen | Daniel Ricciardo | Kimi Räikkönen | Juan Manuel Fangio |
| Top Achievement | Most race wins in F1 history | 8 consecutive constructors' titles | Dominant 2023 season | 1988 near-perfect season | 9 constructors' titles | Innovative designs | 2005-2006 double titles | Podium finishes | 2018 best midfield | Multiple race wins | Consistent points | Early F1 dominance |
| Overall Ranking | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐ | ⭐⭐ | ⭐ | ⭐⭐ |
Range, charging ecosystems, pricing strategy, and innovation focus.
Read more →Schumacher, Senna, Hamilton, and Verstappen across generations.
Read more →Constructors, budgets, technical philosophy, and recent results.
Read more →