Theme Parks Compared
A comparative overview of major theme park destinations worldwide.
Read more →
Comparing easy so you can focus on the journey ahead
Discover popular budget airlines compared on key metrics—highlights show standouts (data approximate from airline reports and sources like Skytrax as of 2024).
| Attribute | Ryanair | EasyJet | Southwest Airlines | Spirit Airlines | Frontier Airlines | Allegiant Air | Wizz Air | JetBlue | Norwegian Air | Volaris | IndiGo | AirAsia | Eurowings | Pegasus Airlines |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headquarters | Ireland | United Kingdom | United States | United States | United States | United States | Hungary | United States | Norway | Mexico | India | Malaysia | Germany | Turkey |
| Founded Year | 1984 | 1995 | 1967 | 1983 | 1994 | 1997 | 2003 | 1998 | 1993 | 2005 | 2006 | 1993 | 1993 | 1990 |
| Fleet Size | 500+ | 300+ | 800+ | 200+ | 120+ | 120+ | 180+ | 280+ | 60+ | 120+ | 300+ | 250+ | 100+ | 100+ |
| Destinations Served | 200+ | 150+ | 100+ | 80+ | 100+ | 120+ | 150+ | 100+ | 150+ | 60+ | 100+ | 130+ | 130+ | 120+ |
| Average Ticket Price (USD, Economy) | 50 | 70 | 150 | 100 | 80 | 90 | 60 | 120 | 100 | 80 | 50 | 60 | 80 | 70 |
| On-Time Performance (%) | 85 | 80 | 85 | 75 | 70 | 75 | 80 | 75 | 80 | 85 | 80 | 85 | 80 | 75 |
| Customer Satisfaction (1-5) | 3 | 3.5 | 4.5 | 2.5 | 2.5 | 3 | 3 | 4 | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 3 |
| Baggage Allowance (Checked, kg) | 20 (fee) | 23 (fee) | 23 (free) | 18 (fee) | 23 (fee) | 18 (fee) | 20 (fee) | 23 (free) | 20 (fee) | 25 (fee) | 15 (free domestic) | 20 (fee) | 23 (fee) | 20 (fee) |
| Safety Rating (1-5) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 |
| Annual Passengers (Millions) | 150+ | 90+ | 160+ | 35+ | 25+ | 15+ | 50+ | 40+ | 20+ | 30+ | 100+ | 60+ | 20+ | 30+ |
| Top Feature | Ultra-low fares & extensive Europe network | Affordable European routes & flexibility | Free bags & no change fees | Bare fare model for savings | Low-cost US domestic | Non-stop to small cities | Eastern Europe focus | Free Wi-Fi & TV | Long-haul low-cost | Mexico-US routes | India's largest network | Asia-Pacific budget king | Lufthansa low-cost arm | Turkey & Middle East |
| Overall Ranking | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
An overview of regions known for wine‑focused travel experiences.
Read more →A look at airlines offering low‑cost travel options across regions.
Read more →