Search Engines Compared
A comparative overview of widely used search technologies.
Read more →
Comparing easy so you can focus on the journey ahead
Discover the best online learning platforms compared on key metrics—highlights show standouts (data approximate from 2024 reports like user reviews, course counts, and platform stats).
| Attribute | Coursera | edX | Udemy | Khan Academy | LinkedIn Learning | Skillshare | MasterClass | Duolingo | Pluralsight | FutureLearn | Codecademy | Brilliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Courses | 5,000+ | 3,000+ | 200,000+ | 10,000+ | 16,000+ | 30,000+ | 200+ | 100+ (languages) | 7,000+ | 1,000+ | 300+ | 70+ |
| Pricing Model | Subscription or per course ($49+/mo) | Free audits, paid certs ($50-300) | Per course ($10-200, often discounted) | Free | Subscription ($29.99/mo) | Subscription ($19/mo) | Subscription ($15/mo) | Freemium (Super $6.99/mo) | Subscription ($29/mo) | Free audits, paid upgrades | Subscription ($19.99/mo) | Subscription ($13.49/mo) |
| Certification Offered | Yes (Professional & Degrees) | Yes (MicroMasters, etc.) | Yes (Completion) | No | Yes (Completion) | No | No | Yes (Language Proficiency) | Yes (Skill Assessments) | Yes (Paid) | Yes (Pro Completion) | No |
| User Rating (out of 5) | 4.7 | 4.6 | 4.5 | 4.8 | 4.6 | 4.4 | 4.7 | 4.7 | 4.5 | 4.6 | 4.3 | 4.2 |
| Specialization Areas | Business, Tech, Data Science | University Courses, STEM | Everything (DIY to Professional) | K-12 Education, Math, Science | Professional Skills, Business | Creative Arts, Design | Celebrity-Led Arts, Lifestyle | Languages | Tech & Software Development | Academic & Professional | Coding & Programming | Math, Science, Logic |
| Mobile App Availability | Yes (iOS/Android) | Yes | Yes | Yes | Yes (via LinkedIn) | Yes | Yes | Yes (Highly Rated) | Yes | Yes | Yes | Yes |
| Free Content Availability | Limited | High (Audits Free) | Limited (Previews) | All Free | Limited Trials | Limited | None | High (Core Free) | Limited | High (Audits Free) | Limited | Limited |
| Community/Interaction | Forums & Peers | Discussion Boards | Q&A Sections | Community Help | LinkedIn Integration | Projects & Feedback | Limited | Social Features | Mentoring | Social Learning | Forums | Challenges |
| Average Course Length | 4-6 weeks | 6-8 weeks | 5-10 hours | Short modules | 1-2 hours | 30-60 min | 2-5 hours | Daily lessons | 3-5 hours | 4-6 weeks | 10-20 hours | Interactive puzzles |
| Top Feature | University partnerships & specializations | Free access to top university courses | Affordable, vast course variety | Completely free K-12 education | Career-focused with LinkedIn integration | Creative community & hands-on projects | Celebrity instructors & high production | Gamified language learning | Tech skill paths & assessments | Social learning from global experts | Interactive coding lessons | Problem-solving in math & science |
| Overall Ranking | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ |
An overview of digital communication platforms and their use cases.
Read more →A look at digital platforms used for education and skill development.
Read more →