Largest IPOs Ranked by Valuation and Market Significance
A review of major public offerings and their significance in global markets.
Read more →
Comparing easy so you can focus on the journey ahead
Compare major global IPOs on performance metrics—highlights show standouts (data approximate from financial reports and stock data as of 2024; performance can vary).
| Attribute | Alibaba (2014) | Saudi Aramco (2019) | Facebook (2012) | Uber (2019) | Airbnb (2020) | Snowflake (2020) | Spotify (2018) | Coinbase (2021) | Rivian (2021) | DoorDash (2020) | Palantir (2020) | Unity Software (2020) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds Raised (Billion USD) | 25 | 25.6 | 16 | 8.1 | 3.4 | 3.4 | N/A (Direct Listing) | N/A (Direct Listing) | 11.9 | 3.4 | N/A (Direct Listing) | 1.3 |
| First Day Gain (%) | 38 | 10 | 0.6 | -7.6 | 113 | 159 | 9 | 31 | 29 | 86 | 31 | 31 |
| 1-Year Return Post-IPO (%) | 60 | -10 | 30 | -20 | 50 | -30 | 20 | -80 | -70 | -10 | 100 | 50 |
| Current Market Cap (Billion USD, 2024) | 190 | 2000+ | 900+ | 150 | 90 | 60 | 50 | 40 | 10 | 40 | 50 | 25 |
| Exchange | NYSE | Tadawul | NASDAQ | NYSE | NASDAQ | NYSE | NYSE | NASDAQ | NASDAQ | NYSE | NYSE | NYSE |
| Sector | E-commerce | Energy | Social Media | Ride-hailing | Hospitality | Cloud Data | Music Streaming | Cryptocurrency | Electric Vehicles | Food Delivery | Data Analytics | Gaming Software |
| Volatility Post-IPO (1-10, Higher = More Volatile) | 6 | 4 | 7 | 8 | 7 | 8 | 6 | 9 | 9 | 7 | 8 | 7 |
| Investor Interest (1-10) | 9.5 | 8.0 | 9.0 | 8.5 | 9.0 | 9.2 | 8.0 | 9.0 | 8.5 | 7.5 | 8.8 | 7.0 |
| Long-Term Performance (Since IPO, % Return) | 150 | 20 | 600+ | 50 | 100 | -20 | 150 | -60 | -80 | 50 | 200 | 0 |
| Top Feature | Record-breaking funds for e-commerce giant | Largest IPO ever in energy sector | Social media dominance & growth | Ride-hailing disruption | Pandemic recovery & travel rebound | Cloud data boom & Buffett backing | Direct listing innovation in music | Crypto exchange amid boom | EV hype with Amazon backing | Delivery surge during COVID | Data analytics for governments | Gaming engine leader |
| Overall Ranking | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
A review of major public offerings and their significance in global markets.
Read more →Comparing investment types by risk level, return potential, liquidity, inflation protection, and ease of access.
Read more →A comparison based on company size, revenue scale, headquarters location, and international footprint.
Read more →