Olympic Host Cities Compared
A comparative overview of cities that have hosted the Olympic Games.
Read more →
Comparing easy so you can focus on the journey ahead
Compare iconic golf legends on key achievements—highlights show record-breakers and those with fewer wins (data from official golf records up to 2024).
| Attribute | Tiger Woods | Jack Nicklaus | Arnold Palmer | Ben Hogan | Gary Player | Sam Snead | Phil Mickelson | Rory McIlroy | Tom Watson | Seve Ballesteros | Nick Faldo | Walter Hagen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Championships | 15 | 18 | 7 | 9 | 9 | 7 | 6 | 4 | 8 | 5 | 6 | 11 |
| PGA Tour Wins | 82 | 73 | 62 | 64 | 24 | 82 | 45 | 26 | 39 | 9 | 9 | 45 |
| Career Earnings (millions USD) | 120+ | 9+ | 3+ | 1+ | 14+ | 0.6+ | 95+ | 80+ | 22+ | 10+ | 8+ | 0.5+ |
| World Golf Ranking Peak | #1 (683 weeks) | #1 (pre-ranking) | #1 (pre-ranking) | #1 (pre-ranking) | #1 (pre-ranking) | #1 (pre-ranking) | #2 | #1 | #1 | #1 | #1 | #1 (pre-ranking) |
| Hall of Fame Year | 2021 | 1974 | 1974 | 1974 | 1974 | 1974 | 2012 | N/A (active) | 1988 | 1999 | 1997 | 1974 |
| Signature Style/Shot | Chip-ins & comebacks | Power fade | Aggressive swings | Precision irons | Bunker mastery | Smooth swing | Flop shots | Long drives | Chipping accuracy | Creative recoveries | Consistent ball-striking | Showmanship |
| Career Span | 1996-present | 1961-2005 | 1954-2006 | 1930-1971 | 1953-2009 | 1936-1987 | 1992-present | 2007-present | 1971-2019 | 1974-2007 | 1977-2015 | 1912-1940 |
| Top Achievement | Tiger Slam (4 consecutive majors) | 18 majors record | Popularized golf on TV | Hogan Slam (3 majors in 1953) | Career Grand Slam | 82 PGA wins record | 6 majors as lefty | 4 majors by age 25 | 5 Open Championships | 5 majors & European pioneer | 6 majors & World #1 | 11 majors in early era |
| Overall Ranking | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
A comparative overview of cities that have hosted the Olympic Games.
Read more →