Olympic Host Cities Compared
A comparative overview of cities that have hosted the Olympic Games.
Read more β
Comparing easy so you can focus on the journey ahead
Compare Olympic host countries' performances during their hosting years (Summer Games)βhighlights show medal hauls and underperformers (data from official Olympic records up to 2020; 2024 Paris ongoing).
| Attribute | πΊπΈ USA (1996 Atlanta) | π¨π³ China (2008 Beijing) | π¬π§ UK (2012 London) | π―π΅ Japan (2020 Tokyo) | π§π· Brazil (2016 Rio) | π¦πΊ Australia (2000 Sydney) | π«π· France (2024 Paris, proj.) | π©πͺ Germany (1936 Berlin) | π¨π¦ Canada (1976 Montreal) | π°π· South Korea (1988 Seoul) | πͺπΈ Spain (1992 Barcelona) | π¬π· Greece (2004 Athens) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Medals as Host | 101 | 100 | 65 | 58 | 19 | 58 | 60+ (est.) | 89 | 11 | 33 | 22 | 16 |
| Gold Medals as Host | 44 | 48 | 29 | 27 | 7 | 16 | 25+ (est.) | 33 | 0 | 12 | 13 | 6 |
| Overall Rank as Host | 1st | 1st | 3rd | 3rd | 13th | 4th | TBD (est. top 5) | 1st | 27th | 4th | 6th | 15th |
| Athletes Sent as Host | 646 | 639 | 541 | 552 | 465 | 617 | 550+ (est.) | 348 | 385 | 401 | 422 | 426 |
| Medal per Athlete Ratio | 0.156 | 0.156 | 0.120 | 0.105 | 0.041 | 0.094 | 0.109 (est.) | 0.256 | 0.029 | 0.082 | 0.052 | 0.038 |
| Times Hosted (Summer) | 4 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 |
| Iconic Moment | Muhammad Ali lights torch | Opening ceremony spectacle | Queen's James Bond skit | Pandemic resilience | Bolt's triple gold | Cathy Freeman's win | Eiffel Tower events | Jesse Owens' triumphs | Nadia Comaneci's perfect 10 | Ben Johnson's scandal | Dream Team basketball | Return to origins |
| Legacy Impact (1-5) | 4 | 5 | 4.5 | 4 | 3 | 4.5 | 4 (est.) | 3 | 3 | 4 | 4.5 | 2.5 |
| Overall Ranking | βββ | βββ | βββ | βββ | ββ | βββ | βββ | βββ | ββ | ββ | βββ | ββ |
A comparative overview of cities that have hosted the Olympic Games.
Read more βAn overview of notable figures in golf history and their careers.
Read more β